Company Outline
Company Outline
| Corporate Name | Fukuoka Financial Group, Inc. |
|---|---|
| Date of Establishment | April 2, 2007 |
| Head Office | 13-1, Tenjin 2-chome, Chuo-ku, Fukuoka, 810-8727, Japan |
| Purpose | Business management of banks and companies that can be considered as subsidiaries under the Banking Law, as well as related business. |
| Paid-inCapital | 124.7billion yen |
| Stock Listings | Tokyo Stock Exchange, Osaka Securities Exchange, Fukuoka Stock Exchange |
Members of the Board
Directors
| Chairman of the Board and President | Masaaki Tani | (The Bank of Fukuoka, Ltd. Director & President) |
|---|---|---|
| Director and Deputy-President | Kazunori Shibuta | (The Bank of Fukuoka, Ltd.; Director & Deputy President) |
| Director | Osamu Obata | (The Bank of Fukuoka, Ltd.; Director & Senior Executive Officer) |
| Director | Takashige Shibato | (The Bank of Fukuoka, Ltd.; Director & Senior Executive Officer) |
| Director | Takashi Yoshikai | (The Bank of Fukuoka, Ltd.; Director & Managing Executive Officer) |
| Director | Hajime Suzuki | (The Kumamoto Family Bank, Ltd.; Director & President) |
| Director | Kiyokazu Kishimoto | (The Kumamoto Family Bank, Ltd.; Director & Managing Executive Officer) |
| Director | Kazuo Oniki | (The Shinwa Bank, Ltd.; Director & President) |
| Director | Shunsuke Yoshizawa | (The Shinwa Bank, Ltd.; Director & Senior Executive Officer) |
| Director | Fumio Sakurai | (The Bank of Fukuoka, Ltd.; Director & Managing Executive Officer) |
| Director | Jiro Furumura | (The Bank of Fukuoka, Ltd.; Director & Managing Executive Officer) |
| Director (External) | Ryuji Yasuda | (The Bank of Fukuoka, Ltd. Director [External]) |
| Director (External) | Hideaki Takahashi | (The Bank of Fukuoka, Ltd. Director [External]) |
Corporate Auditors
| Corporate Auditor (Full-time) |
Katsuhiro Nagahama | |
|---|---|---|
| Corporate Auditor (External) | Hidemi Ashizuka | The Bank of Fukuoka, Ltd.; Corporate Auditor [External] |
| Corporate Auditor (External) | Tsuguo Nagao | (The Bank of Fukuoka, Ltd. Corporate Auditor [External]) |
Organizational Chart
