Fukuoka Financial Group Companies
List of Fukuoka Financial Group Companies (as of October 1, 2007)
![]() |
Fukugin Business Operation
Service Co., Ltd. (Office work agent business) |
|
|---|---|---|
| Fukugin Office Service Co.,
Ltd. (Temporary staffing & real-estate management business) |
||
| Fukugin Real Estate Assessment
Service Co., Ltd. (Collateral valuation business) |
||
| Fukuoka Collection and Servicing
Co., Ltd. (Credit management and collection business) |
||
| Fukuoka Computer Service
Co., Ltd. (System development & operation business) |
||
| Fukugin Guarantee Co., Ltd.
(Loan guarantee business) |
||
| Maeda Securities Co., Ltd.
(Securities business) |
||
| Fukuoka Preferred Capital
Cayman , Ltd. (Company for issuing Preferred Securities) |
||
| Fukuoka Preferred Capital
2 Cayman , Ltd. (Company for issuing Preferred Securities) |
||
| Kumamoto Family Business
Co., Ltd. (Office work agent & temporary staffing business) |
||
| Kumamoto Family Total Management
Co., Ltd. (Collateral bidding business) |
||
| Kumamoto Card Co., Ltd. (Credit card business) |
||
| Family Card Co., Ltd. (Credit card business) |
||
| Kumamoto Family Real Estate
Co., Ltd. (Real-estate management business) |
||
| Kumamoto Family Preferred
Capital Cayman,Ltd. (Company for issuing Preferred Securities) |
||
| Shinwa Business Services Co., Ltd. (Office work agent & temporary staffing business) |
||
| Shinwa Real Estate Services
Co., Ltd. (Real estate collateral valuation business) |
||
| Shinwa Research Institute
of Economy and Culture, Inc. (Survey research business) |
||
| Shinwa Corporate Partners
Co., Ltd. (Credit management and revitalization support business) |
||
| Nishi-Kyushu Credit Guarantee
Co., Ltd. (Loan guarantee business) |
||
| Shinwa DC Card Co., Ltd. (Credit card business) |
||
| Shinwa Venture Capital Co.,
Ltd. (Venture capital business) |
Fukugin Business Operation Service Co., Ltd.
| Address | 7-7, Momochihama 1-chome, Sawara-ku, Fukuoka |
|---|---|
| Tel | 092-844-6001 |
| Established | October 9, 1976 |
| Capital Fund | 100 million yen |
| Voting Interest held by the Bank of Fukuoka | 100% |
| Business content | Sorting and shipping of mail, documents, etc. Calculation-related office work Creation, sorting, storage and delivery of documents, certificates, etc. Adjustment, confirmation and storage of cash etc. Printing and binding of documents, certificates, etc. |
Fukugin Office Service Co., Ltd.

| Address | 1-9, Arato 2-chome, Chuo-ku, Fukuoka |
|---|---|
| Tel | 092-751-3239 |
| Established | March 17, 1988 |
| Capital Fund | 100 million yen |
| Voting Interest held by the Bank of Fukuoka | 100% |
| Business content | Worker dispatch and job placement Provision and management of supplies Creation, sorting, storage and delivery of documents, certificates, etc. Maintenance of real estate, facilities, etc. Acquisition and leasing of real estate |
Fukugin Real Estate Assessment Service Co., Ltd.
| Address | 4-13, Hakozaki 1-chome, Higashi-ku, Fukuoka-shi |
|---|---|
| Tel | 092-631-0301 |
| Established | March 27, 2000 |
| Capital Fund | 30 million yen |
| Voting Interest held by the Bank of Fukuoka | 100% |
| Business content | Assessment and management of assets for the purpose of collateral for credit related to the lending of funds and other credit provisions |
Fukuoka Collection and Servicing Co., Ltd.
| Address | 12-14, Tenjin 1-chome, Chuo-ku, Fukuoka |
|---|---|
| Tel | 092-737-0881 |
| Established | May 20, 2003 |
| Capital Fund | 500 million yen |
| Voting Interest held by the Bank of Fukuoka | 100% |
| Business content | Credit management and collection Consulting and mediation related to credit management and collection Support for business revitalization Collection and business agent services for monetary claims other than special financial claimable assets |
Fukuoka Computer Service Co., Ltd.

| Address | 6-6, Hakataekimae 2-chome, Hakata-ku, Fukuoka |
|---|---|
| Tel | 092-473-6900 |
| Established | October 1, 1979 |
| Capital Fund | 50 million yen |
| Voting Interest held by the Bank of Fukuoka | 40% |
| Business content | Calculation via computer Development, purchase and sales of computer software Dispatching of software development personnel |
Fukugin Guarantee Co., Ltd.
| Address | 7-1, Meinohamaeki Minami 1-chome, Nishi-ku, Fukuoka |
|---|---|
| Tel | 092-882-0431 |
| Established | June 1, 1978 |
| Capital Fund | 30 million yen |
| Voting Interest held by the Bank of Fukuoka | 45% |
| Business content | Guarantee of liabilities related to housing and consumer loans |
Maeda Securities Co., Ltd.

| Address | 14-2, Tenjin 2-chome, Chuo-ku, Fukuoka |
|---|---|
| Tel | 092-771-3836 |
| Established | July 7, 1944 |
| Capital Fund | 2,198 million yen |
| Voting Interest held by the Bank of Fukuoka | 20.2% Affiliated Company (Equity Method Applied) |
| Business content | Buying and selling etc. of securities and mediation of commissioning
of buying and selling etc. Underwriting and offering of securities Handling of placement and offering of securities Handling of private placement of securities and other securities services |
Fukuoka Preferred Capital Cayman , Ltd.
| Address | Cayman Islands,British West Indies |
|---|---|
| Established | July 28, 2006 |
| Capital Fund | 700 million yen |
| Voting Interest held by the Bank of Fukuoka | 100% |
| Business content | Issuing preferred securities |
Fukuoka Preferred Capital 2 Cayman , Ltd.
| Address | Cayman Islands,British West Indies |
|---|---|
| Established | February 26, 2007 |
| Capital Fund | 500 million yen |
| Voting Interest held by the Bank of Fukuoka | 100% |
| Business content | Issuing preferred securities |
Kumamoto Family Business Co., Ltd.
| Address | 31-8, Suizenji 6-chome, Kumamoto |
|---|---|
| Tel | 096-385-4100 |
| Established | January 10,1989 |
| Capital Fund | 40 million yen |
| Voting Interest held by the Bank of Fukuoka | 100% |
| Business content | Bank office work agent business Temporary staffing |
Kumamoto Family Total Management Co., Ltd.
| Address | 29-20, Suizenji 6-chome, Kumamoto |
|---|---|
| Tel | 096-385-3705 |
| Established | September 19,1997 |
| Capital Fund | 200 million yen |
| Voting Interest held by the Bank of Fukuoka | 100% |
| Business content | Banking collateral bidding business |
Kumamoto Card Co., Ltd.
| Address | 44, Yamasakimachi, Kumamoto |
|---|---|
| Tel | 096-355-6166 |
| Established | June 22, 1989 |
| Capital Fund | 30 million yen |
| Voting Interest held by the Bank of Fukuoka | 40% |
| Business content | Credit card business |
Family Card Co., Ltd.
| Address | 44, Yamasakimachi, Kumamoto |
|---|---|
| Tel | 096-326-3811 |
| Established | June 14, 1990 |
| Capital Fund | 370 million yen |
| Voting Interest held by the Bank of Fukuoka | 96.4% |
| Business content | Credit card business |
Kumamoto Family Real Estate Co., Ltd.
| Address | 29-20, Suizenji 6-chome, Kumamoto |
|---|---|
| Tel | 096-387-4144 |
| Established | April 24, 1987 |
| Capital Fund | 170 million yen |
| Voting Interest held by the Bank of Fukuoka | 100% |
| Business content | Bank outlet leasing and management business |
Kumamoto Family Preferred Capital Cayman,Ltd.
| Address | Cayman Islands,British West Indies |
|---|---|
| Established | September 5, 2006 |
| Capital Fund | 500 million yen |
| Voting Interest held by the Bank of Fukuoka | 100% |
| Business content | Issuing preferred securities |
Shinwa Business Services Co., Ltd.
| Address | 2-2, Hamada-machi, Sasebo-shi |
|---|---|
| Tel | 0956-23-8283 |
| Established | October 1983 |
| Capital Fund | 10 million yen |
| Voting Interest held by the Bank of Fukuoka | 100% |
| Business content | Careful examination and sorting of cash, checks, etc. Storage, management and delivery of contracts, documents, various reports, etc. Worker dispatch and fee-based employment referral |
Shinwa Real Estate Services Co., Ltd.
| Address | 10-12, Shimanose-cho, Sasebo-shi |
|---|---|
| Tel | 0956-23-3614 |
| Established | November 1992 |
| Capital Fund | 10 million yen |
| Voting Interest held by the Bank of Fukuoka | 100% |
| Business content | Examination and assessment of collateral real estate |
Shinwa Research Institute of Economy and Culture,
Inc.

| Address | 10-12, Shimanose-cho, Sasebo-shi |
|---|---|
| Tel | 0956-23-3598 |
| Established | November 1992 |
| Capital Fund | 10 million yen |
| Voting Interest held by the Bank of Fukuoka | 100% |
| Business content | Research and study of regional economic and industrial trends Examination of local development and industrial revitalization Guidance and consultation for business management |
Shinwa Corporate Partners Co., Ltd.
| Address | 10-12, Shimanose-cho, Sasebo-shi |
|---|---|
| Tel | 0956-23-5191 |
| Established | May 2005 |
| Capital Fund | 100 million yen |
| Voting Interest held by the Bank of Fukuoka | 100% |
| Business content | Credit management and collection Revitalization support Lending of money and negotiation of drafts |
Nishi-Kyushu Credit Guarantee Co., Ltd.
| Address | 4-24, Shimanose-cho, Sasebo-shi |
|---|---|
| Tel | 0956-23-6326 |
| Established | June 1984 |
| Capital Fund | 100 million yen |
| Voting Interest held by the Bank of Fukuoka | 100% |
| Business content | Guarantee of liabilties for home financing and consumer credit loans Lending of money |
Shinwa DC Card Co., Ltd.

| Address | 4-1, Sakae-machi, Sasebo-shi |
|---|---|
| Tel | 0956-23-3800 |
| Established | July 1988 |
| Capital Fund | 30 million yen |
| Voting Interest held by the Bank of Fukuoka | 90% |
| Business content | Credit card services Lending of money |
Shinwa Venture Capital Co., Ltd.

| Address | 10-12, Shimanose-cho, Sasebo-shi |
|---|---|
| Tel | 0956-24-6165 |
| Established | July 1996 |
| Capital Fund | 37 million yen |
| Voting Interest held by the Bank of Fukuoka | 74.9% |
| Business content | Acquisition, maintenance and sale of stocks and bonds Management consulting Management and operation of investment limited partnerships |

