Rating
(as of August 24, 2011)
Fukuoka Financial Group
| Type |
Rating |
Rating definition |
|
|---|---|---|---|
| Rating and Investment Information, Inc. (R&I) | Issuer rating | A | The credit quality is high. It is also accompanied by some excellent factors. |
| Short-term debt rating | a-1 | A superior degree of certainty regarding the repayment of short-term financial obligation. | |
| Japan Credit Rating Agency, Ltd. (JCR) | Senior long-term credit rating | A | A high level of capacity to honor the financial commitment on the obligation. |
| Short-term debt rating | J-1 | The highest level of capacity of the obligor to honor its shortterm financial commitment on the obligation. |
The Bank of Fukuoka
| Type |
Rating |
Rating definition |
|
|---|---|---|---|
| Moody’s Investors Service | Long-term deposit rating | Baa1 | Obligations rated Baa are subject to moderate credit risk. They are considered medium grade and may possess certain speculative characteristics. |
| Short-term deposit rating | P-2 | Issuers (or supporting institutions) rated Prime-2 have a strong ability to repay short-term debt obligations. | |
| Rating and Investment Information, Inc. (R&I) | Issuer rating | A+ | The credit quality is high. It is also accompanied by some excellent factors. |
| Japan Credit Rating Agency, Ltd. (JCR) | Senior long-term credit rating | A+ | A high level of capacity to honor the financial commitment on the obligation. |
The Kumamoto Family Bank
| Type |
Rating |
Rating definition |
|
|---|---|---|---|
| Rating and Investment Information, Inc. (R&I) | Issuer rating | A | The credit quality is high. It is also accompanied by some excellent factors. |
| Japan Credit Rating Agency, Ltd. (JCR) | Senior long-term credit rating | A | A high level of capacity to honor the financial commitment on the obligation. |
The Shinwa Bank
| Type |
Rating |
Rating definition |
|
|---|---|---|---|
| Rating and Investment Information, Inc. (R&I) | Issuer rating | A | The credit quality is high. It is also accompanied by some excellent factors. |
| Japan Credit Rating Agency, Ltd. (JCR) | Senior long-term credit rating | A | A high level of capacity to honor the financial commitment on the obligation. |
